February 18, 2026
OVERVIEW OF UPDATES:
- Cooks (NOC 63200) has been removed from Trades
- Butchers- retail and wholesale (NOC 63201) has been moved from Agriculture to Trades Category.
- Three new Categories added:
- Transport occupations
- Physicians with Canadian work experience
- Senior managers with Canadian work experience
- Researchers with Canadian work experience
- Skilled military recruits
See the full list below:
| Category | Occupation | 2021 NOC code | 2021 TEER category |
| Healthcare | Animal health technologists and veterinary technicians | 32104 | 2 |
| Healthcare | Audiologists and speech language pathologists | 31112 | 1 |
| Healthcare | Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
| Healthcare | Chiropractors | 31201 | 1 |
| Healthcare | Dental hygienists and dental therapists | 32111 | 2 |
| Healthcare | Dentists | 31110 | 1 |
| Healthcare | Dieticians and nutritionists | 31121 | 1 |
| Healthcare | General practitioners and family physicians | 31102 | 1 |
| Healthcare | Licensed practical nurses | 32101 | 2 |
| Healthcare | Massage therapists | 32201 | 2 |
| Healthcare | Medical laboratory assistants and related technical occupations | 33101 | 3 |
| Healthcare | Medical laboratory technologists | 32120 | 2 |
| Healthcare | Medical radiation technologists | 32121 | 2 |
| Healthcare | Medical sonographers | 32122 | 2 |
| Healthcare | Nurse aides, orderlies and patient service associates | 33102 | 3 |
| Healthcare | Nurse practitioners | 31302 | 1 |
| Healthcare | Nursing co-ordinators and supervisors | 31300 | 1 |
| Healthcare | Occupational therapists | 31203 | 1 |
| Healthcare | Optometrists | 31111 | 1 |
| Healthcare | Other medical technologists and technicians | 32129 | 2 |
| Healthcare | Other professional occupations in health diagnosing and treating | 31209 | 1 |
| Healthcare | Other technical occupations in therapy and assessment | 32109 | 2 |
| Healthcare | Paramedical occupations | 32102 | 2 |
| Healthcare | Pharmacists | 31120 | 1 |
| Healthcare | Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
| Healthcare | Pharmacy technicians | 32124 | 2 |
| Healthcare | Physician assistants, midwives and allied health professionals | 31303 | 1 |
| Healthcare | Physiotherapists | 31202 | 1 |
| Healthcare | Psychologists | 31200 | 1 |
| Healthcare | Registered nurses and registered psychiatric nurses | 31301 | 1 |
| Healthcare | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
| Healthcare | Social and community service workers | 42201 | 2 |
| Healthcare | Social workers | 41300 | 1 |
| Healthcare | Specialists in clinical and laboratory medicine | 31100 | 1 |
| Healthcare | Specialists in surgery | 31101 | 1 |
| Healthcare | Therapists in counselling and related specialized therapies | 41301 | 1 |
| Healthcare | Veterinarians | 31103 | 1 |
| Category | Occupation | 2021 NOC code | 2021 TEER category |
| STEM | Architecture and science managers | 20011 | 0 |
| STEM | Civil engineering technologists and technicians | 22300 | 2 |
| STEM | Civil Engineers | 21300 | 1 |
| STEM | Cybersecurity specialists | 21220 | 1 |
| STEM | Electrical and electronics engineering technologists and technicians | 22310 | 2 |
| STEM | Electrical and electronics engineers | 21310 | 1 |
| STEM | Geological Engineers | 21331 | 1 |
| STEM | Industrial and manufacturing engineers | 21321 | 1 |
| STEM | Insurance agents and brokers | 63100 | 3 |
| STEM | Mechanical Engineering Technologists and Technicians | 22301 | 2 |
| STEM | Mechanical Engineers | 21301 | 1 |
| Category | Occupation | 2021 NOC code | 2021 TEER category |
| TRADES | Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
| TRADES | Floor covering installers | 73113 | 3 |
| TRADES | Painters and decorators (except interior decorators) | 73112 | 3 |
| TRADES | Roofers and shinglers | 73110 | 3 |
| TRADES | Concrete finishers | 73100 | 3 |
| TRADES | Other technical trades and related occupations | 72999 | 2 |
| TRADES | Water well drillers | 72501 | 2 |
| TRADES | Electrical mechanics | 72422 | 2 |
| TRADES | Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
| TRADES | Heavy-duty equipment mechanics | 72401 | 2 |
| TRADES | Construction millwrights and industrial mechanics | 72400 | 2 |
| TRADES | Bricklayers | 72320 | 2 |
| TRADES | Cabinetmakers | 72311 | 2 |
| TRADES | Carpenters | 72310 | 2 |
| TRADES | Gas fitters | 72302 | 2 |
| TRADES | Plumbers | 72302 | 2 |
| TRADES | Industrial electricians | 72201 | 2 |
| TRADES | Electricians (except industrial and power system) | 72200 | 2 |
| TRADES | Welders and related machine operators | 72106 | 2 |
| TRADES | Sheet metal workers | 72102 | 2 |
| TRADES | Machinists and machining and tooling inspectors | 72100 | 2 |
| TRADES | Home building and renovation managers | 70011 | 0 |
| TRADES | Construction managers | 70010 | 0 |
| T | |||
| TRADES | Butchers – retail and wholesale | 63201 | 3 |
| TRADES | Construction estimators | 22303 | 2 |
| PHYSICIANS – WITH CANADIAN WORK EXPERIENCE | |||
| Category | Occupation | 2021 NOC code | 2021 TEER category |
| EDUCATION | Elementary and secondary school teacher assistants | 43100 | 3 |
| EDUCATION | Instructors of persons with disabilities | 42203 | 2 |
| EDUCATION | Early childhood educators and assistants | 42202 | 2 |
| EDUCATION | Elementary school and kindergarten teachers | 41221 | 1 |
| EDUCATION | Secondary school teachers | 41220 | 1 |
| Category | Occupation | 2021 NOC code | 2021 TEER category |
| TRANSPORT | Air pilots, flight engineers and flying instructors | 72600 | 2 |
| TRANSPORT | Automotive service technicians, truck and bus mechanics, and mechanical repairers | 72410 | 2 |
| TRANSPORT | Aircraft mechanics and aircraft inspectors | 72404 | 2 |
| TRANSPORT | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 22313 | 2 |
| Category | Occupation | 2021 NOC code | 2021 TEER category |
| PHYSICIANS – WITH CANADIAN WORK EXPERIENCE | General practitioners and family physicians | 31102 | 1 |
| PHYSICIANS – WITH CANADIAN WORK EXPERIENCE | Specialists in surgery | 31101 | 1 |
| PHYSICIANS – WITH CANADIAN WORK EX. | Specialists in clinical and laboratory medicine | 31100 | 1 |
| Category | Occupation | 2021 NOC code | 2021 TEER category |
| SENIOR MANAGERS WITH CANADIAN WORK EXPERIENCE | Senior managers – construction, transportation, production and utilities | 00015 | 0 |
| SENIOR MANAGERS WITH CANADIAN WORK EXPERIENCE | Senior managers – trade, broadcasting and other services | 00014 | 0 |
| SENIOR MANAGERS WITH CANADIAN WORK EXPERIENCE | Senior managers – health, education, social and community services and membership organizations | 00013 | 0 |
| SENIOR MANAGERS WITH CANADIAN WORK EXPERIENCE | Senior managers – financial, communications and other business services | 00012 | 0 |
| Category | Occupation | 2021 NOC code | 2021 TEER category |
| RESEARCHERS WITH CANADIAN WORK EXPERIENCE | Post-secondary teaching and research assistants | 41201 | 1 |
| SENIOR MANAGERS WITH CANADIAN WORK EXPERIENCE | University professors and lecturers | 41200 | 1 |
| Category | Occupation | 2021 NOC code | 2021 TEER category |
| SKILLED MILITARY RECRUITS | Operations Members of the Canadian Armed Forces | 43204 | 3 |
| SKILLED MILITARY RECRUITS | Specialized members of the Canadian Armed Forces | 42102 | 2 |
| SKILLED MILITARY RECRUITS | Commissioned officers of the Canadian Armed Forces | 40042 | 0 |
Category Occupation 2021 NOC code 2021 TEER category Healthcare Animal health technologists and veterinary technicians 32104 2 Healthcare Audiologists and speech language pathologists 31112 1 Healthcare Cardiology technologists and electrophysiological diagnostic technologists 32123 2 Healthcare Chiropractors 31201 1 Healthcare Dental hygienists and dental therapists 32111 2 Healthcare Dentists 31110 1 Healthcare Dieticians and nutritionists 31121 1 Healthcare General practitioners and family physicians 31102 1 Healthcare Licensed practical nurses 32101 2 Healthcare Massage therapists 32201 2 Healthcare Medical laboratory assistants and related technical occupations 33101 3 Healthcare Medical laboratory technologists 32120 2 Healthcare Medical radiation technologists 32121 2 Healthcare Medical sonographers 32122 2 Healthcare Nurse aides, orderlies and patient service associates 33102 3 Healthcare Nurse practitioners 31302 1 Healthcare Nursing co-ordinators and supervisors 31300 1 Healthcare Occupational therapists 31203 1 Healthcare Optometrists 31111 1 Healthcare Other medical technologists and technicians 32129 2 Healthcare Other professional occupations in health diagnosing and treating 31209 1 Healthcare Other technical occupations in therapy and assessment 32109 2 Healthcare Paramedical occupations 32102 2 Healthcare Pharmacists 31120 1 Healthcare Pharmacy technical assistants and pharmacy assistants 33103 3 Healthcare Pharmacy technicians 32124 2 Healthcare Physician assistants, midwives and allied health professionals 31303 1 Healthcare Physiotherapists 31202 1 Healthcare Psychologists 31200 1 Healthcare Registered nurses and registered psychiatric nurses 31301 1 Healthcare Respiratory therapists, clinical perfusionists and cardiopulmonary technologists 32103 2 Healthcare Social and community service workers 42201 2 Healthcare Social workers 41300 1 Healthcare Specialists in clinical and laboratory medicine 31100 1 Healthcare Specialists in surgery 31101 1 Healthcare Therapists in counselling and related specialized therapies 41301 1 Healthcare Veterinarians 31103 1 Category Occupation 2021 NOC code 2021 TEER category STEM Architecture and science managers 20011 0 STEM Civil engineering technologists and technicians 22300 2 STEM Civil Engineers 21300 1 STEM Cybersecurity specialists 21220 1 STEM Electrical and electronics engineering technologists and technicians 22310 2 STEM Electrical and electronics engineers 21310 1 STEM Geological Engineers 21331 1 STEM Industrial and manufacturing engineers 21321 1 STEM Insurance agents and brokers 63100 3 STEM Mechanical Engineering Technologists and Technicians 22301 2 STEM Mechanical Engineers 21301 1 Category Occupation 2021 NOC code 2021 TEER category TRADES Contractors and supervisors, oil and gas drilling and services 82021 2 TRADES Floor covering installers 73113 3 TRADES Painters and decorators (except interior decorators) 73112 3 TRADES Roofers and shinglers 73110 3 TRADES Concrete finishers 73100 3 TRADES Other technical trades and related occupations 72999 2 TRADES Water well drillers 72501 2 TRADES Electrical mechanics 72422 2 TRADES Heating, refrigeration and air conditioning mechanics 72402 2 TRADES Heavy-duty equipment mechanics 72401 2 TRADES Construction millwrights and industrial mechanics 72400 2 TRADES Bricklayers 72320 2 TRADES Cabinetmakers 72311 2 TRADES Carpenters 72310 2 TRADES Gas fitters 72302 2 TRADES Plumbers 72302 2 TRADES Industrial electricians 72201 2 TRADES Electricians (except industrial and power system) 72200 2 TRADES Welders and related machine operators 72106 2 TRADES Sheet metal workers 72102 2 TRADES Machinists and machining and tooling inspectors 72100 2 TRADES Home building and renovation managers 70011 0 TRADES Construction managers 70010 0 TRADES Cooks 63200 3 TRADES Butchers – retail and wholesale 63201 3 TRADES Construction estimators 22303 2 AGRICULTURE Butchers- retail and wholesale 63201 3 Category Occupation 2021 NOC code 2021 TEER category EDUCATION Elementary and secondary school teacher assistants 43100 3 EDUCATION Instructors of persons with disabilities 42203 2 EDUCATION Early childhood educators and assistants 42202 2 EDUCATION Elementary school and kindergarten teachers 41221 1 EDUCATION Secondary school teachers 41220 1 Category Occupation 2021 NOC code 2021 TEER category TRANSPORT Air pilots, flight engineers and flying instructors 72600 2 TRANSPORT Automotive service technicians, truck and bus mechanics, and mechanical repairers 72410 2 TRANSPORT Aircraft mechanics and aircraft inspectors 72404 2 TRANSPORT Aircraft instrument, electrical and avionics mechanics, technicians and inspectors 22313 2 Category Occupation 2021 NOC code 2021 TEER category PHYSICIANS – WITH CANADIAN WORK EX. General practitioners and family physicians 31102 1 PHYSICIANS – WITH CANADIAN WORK EX. Specialists in surgery 31101 1 PHYSICIANS – WITH CANADIAN WORK EX. Specialists in clinical and laboratory medicine 31100 1 Category Occupation 2021 NOC code 2021 TEER category SENIOR MANAGERS WITH CANADIAN WORK EX. Senior managers – construction, transportation, production and utilities 00015 0 SENIOR MANAGERS WITH CANADIAN WORK EX. Senior managers – trade, broadcasting and other services 00014 0 SENIOR MANAGERS WITH CANADIAN WORK EX. Senior managers – health, education, social and community services and membership organizations 00013 0 SENIOR MANAGERS WITH CANADIAN WORK EX. Senior managers – financial, communications and other business services 00012 0 Category Occupation 2021 NOC code 2021 TEER category RESEARCHERS WITH CANADIAN WORK EX. Post-secondary teaching and research assistants 41201 1 SENIOR MANAGERS WITH CANADIAN WORK EX. University professors and lecturers 41200 1 Category Occupation 2021 NOC code 2021 TEER category SKILLED MILITARY RECRUITS Operations Members of the Canadian Armed Forces 43204 3 SKILLED MILITARY RECRUITS Specialized members of the Canadian Armed Forces 42102 2 SKILLED MILITARY RECRUITS Commissioned officers of the Canadian Armed Forces 40042 0